| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : YUXUNION
Model Number : YX902-3D
Certification : FCC
Place of Origin : Guangdong, China
MOQ : 1
Price : USD 195 / Unit
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 10K/Month
Delivery Time : 5~8 Work Days
Packaging Details : White Gift Box
Power : 10W Max
Video format : NTSC
G-Sensor : Built-in
Night Vision : Support
Camera : Sony
Car Type : ALL
View Angle : 190 Degree
Warranty : 12 Month
PRODUCT SPECIFICATION
| 360 Parameters | Term | Description | Specification | |
| Camera | Image sensor | SONY225 | ||
| Pixel Pitch | 720P | |||
| Video Resolution | 1280*720 | |||
| Horizontal Definition | 130TVlines | |||
| Video format | NTSC | |||
| Dynamic Range | >80dB | |||
| SNR | >50dB(AOC on) | |||
| Minimum Lumination | 0.15Lux | |||
| Angle | 180 degree | |||
| Video output | CVBS 1.0VPP 75Ohm/VGA | |||
| Host | Working Voltage | DC 12V | ||
| Disk Capacity | TF CARD:32G SDIO3.0/SDIO 2.0 | |||
| USB Disk: 128g USB 2.0 | ||||
| Voltage | DC 9V~16V | |||
| Watts | 10W max | |||
| Currency | < 600mA (full load with recording) | |||
| Processor | 3520 | |||
| System Startup time | 10S | |||
| VideoStartup time | 15S | |||
| Video Output Format | CVBS/VGA | |||
| Video Signal Format | N/P | |||
| Language | Chinese/English | |||
| Working Temperature | .-30/+85℃ | |||
| processor model | 3520 DV300 | |||
| Storage Temperature | .-45/+95℃ | |||
| Size | 123(L)*81(W)*25(H) MM | |||
| 3D special Parameters | Video | Video Interface | BMWMIni connector | |
| Input/output impedance | 75 | |||
| Amplitude | Typical 1Vpp, 1.2Vpp Maximum | |||
| Bandwidth | 8M | |||
| Sampling Frequency | 13.5MHz | |||
| Video Resolution | 1280*720 | |||
| DP | <0.8 degree TYP | |||
| DG | < 3% TYP | |||
| SNR | 70dB | |||
| Indicator Lamp/Blinker | High Beam | Optional | ||
| Left/Right Turning Blinker | YES | |||
| Reversing lamp | YES | |||
| G-sensor | BM250E | Bosch | ||
| Compression | Algorithm | H.264 Baseline@L3.1 | ||
| Resolution | 1440*960P @30fps | |||
| Bitrates | 5Mbps,2Gbyte/Hour | |||
| Recording Media | USB Disk(High Priority)/TF | |||
| Disk Capacity | TF CARD: | 32G SDIO3.0/SDIO 2.0 | ||
| USB Disk: | 128G USB 2.0 | |||
| Power Consumption | 4-CH DVR+360 panorama mode | 350mA | ||
| 4-CH DVR Mode | 180mA | |||
| Sleeping Model | < 10mA | |||
| Weight | 220g | |||
| Environments | Working Temperature | .-30/+85℃ | ||
| Storage Temperature | .-45/+95℃ | |||
| Humidity | 0-95% | |||
| Voltage | Working Voltage | 9.5-36V |
PRODUCT PICTURE



|
|
Panoramic 360 Degree Bird View Camera System , NTSC 3D Imaging System Images |